Our summer prices 2023
Date | 2 Persons | 3 Persons | 4 Persons |
---|---|---|---|
29.04.23 – 01.07.23 | 50 - 60 € | 60 - 70 € | 70 - 80 € |
01.07.23 – 29.07.23 | 52 - 62 € | 62 - 72 € | 72 - 82 € |
29.07.23 – 26.08.23 | 58 - 68 € | 68 - 78 € | 78 - 88 € |
26.08.23 – 23.09.23 | 52 - 62 € | 62 - 72 € | 72 - 82 € |
23.09.23 – 24.11.23 | 50 - 60 € | 60 - 70 € | 70 - 80 € |
The prices do not include local taxes of € 1,75 per person per night. Persons under 14 years are exempt from the tax.